<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dawna MacLean Consulting</title>
	<atom:link href="http://dawnamaclean.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dawnamaclean.com</link>
	<description>When meaningful change is needed</description>
	<lastBuildDate>Wed, 22 Feb 2012 14:18:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A Sensible Model for Success</title>
		<link>http://dawnamaclean.com/2012/02/21/a-sensible-model-for-success/</link>
		<comments>http://dawnamaclean.com/2012/02/21/a-sensible-model-for-success/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:00:25 +0000</pubDate>
		<dc:creator>dawnamaclean</dc:creator>
				<category><![CDATA[Blog Homepage Featured]]></category>
		<category><![CDATA[Favourite Links]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Creating Shared Value]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[Motivational Design]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[TED Talk]]></category>
		<category><![CDATA[Thick Value]]></category>

		<guid isPermaLink="false">http://dawnamaclean.com/?p=2813</guid>
		<description><![CDATA[Words can&#8217;t describe how excited I am to help spread and celebrate &#8220;success&#8221; at the TEDx WestMount in beautiful Montreal on May 12th.  I hope to see you there, tickets are now on sale! Here is a little taste of what I will be talking about&#8230; Are your future aspirations tainted by an outdated notion [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dawnamaclean.com/wp-content/uploads/2012/02/TEDxWestmount-Logo-Small.jpg"><img class="alignright size-full wp-image-2802" title="TEDxWestmount Logo Small" src="http://dawnamaclean.com/wp-content/uploads/2012/02/TEDxWestmount-Logo-Small.jpg" alt="" width="260" height="43" /></a>Words can&#8217;t describe how excited I am to help spread and celebrate &#8220;success&#8221; at the <a href="http://www.tedxwestmount.com/index.html">TEDx WestMount</a> in beautiful Montreal on May 12th.  I hope to see you there, <a href="http://www.eventbrite.ca/event/2551583856">tickets are now on sale</a>!</p>
<p>Here is a little taste of what I will be talking about&#8230;</p>
<p>Are your future aspirations tainted by an outdated notion of success and failure?   Our biases and deep rooted discriminations shape our irrational and predictable beliefs that can ultimately sabotage the choices we make.  If you could construct a “thicker value” in your life and in the life of others, would you?  We will explore why some successes are failures and why some failures are success and why this matters. I hope to re-ignite your fervour with a sensible and sustainable model for success.</p>
<p>I would love to know what defines success to you and how it affects you and your choices?</p>
]]></content:encoded>
			<wfw:commentRss>http://dawnamaclean.com/2012/02/21/a-sensible-model-for-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Like Water</title>
		<link>http://dawnamaclean.com/2012/01/24/be-like-water/</link>
		<comments>http://dawnamaclean.com/2012/01/24/be-like-water/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:40:28 +0000</pubDate>
		<dc:creator>dawnamaclean</dc:creator>
				<category><![CDATA[Blog Homepage Featured]]></category>
		<category><![CDATA[Homepage Featured]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Honesty]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://dawnamaclean.com/?p=2788</guid>
		<description><![CDATA[As much as I dislike all forms of fight the words of Bruce Lee resonate deeply for me on many levels.  His message, to “be like water” is powerful on a personal level but it also applies universally.  In the corporate “fight” to be great so many leaders get lost in making their brand a [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/lzLhiWd9Efw" frameborder="0" width="302" height="228"></iframe><br />
As much as I dislike all forms of fight the words of Bruce Lee resonate deeply for me on many levels.  His message, to “be like water” is powerful on a personal level but it also applies universally.  In the corporate “fight” to be great so many leaders get lost in making their brand a show, in essence the corporate lie.  Perhaps “lie” is too harsh but I have yet to discover a company that does not have a significant gap between what they say versus what they do.</p>
<p>It comes down to having the courage to express yourself honestly as a leader and even more challenging is to express your corporate brand totally and completely honestly.  As a leader, being water enables you to fully engage your natural instincts to master the art of your intentions, awakening your own Bruce Lee within.  As a corporation, being water is even more powerful, it will ignite the natural instincts of your entire company harnessing the collective energy to become an honest expression of your brand.</p>
<p>Whether in context of business or personal matters, being like water is not easy, and there is no one way to do it.   Like any art it is an expression of you and there is only one you.</p>
]]></content:encoded>
			<wfw:commentRss>http://dawnamaclean.com/2012/01/24/be-like-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Notice</title>
		<link>http://dawnamaclean.com/2012/01/02/taking-notice/</link>
		<comments>http://dawnamaclean.com/2012/01/02/taking-notice/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 03:01:52 +0000</pubDate>
		<dc:creator>dawnamaclean</dc:creator>
				<category><![CDATA[Blog Homepage Featured]]></category>
		<category><![CDATA[Homepage Featured]]></category>
		<category><![CDATA[Audaciousness]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Purpose]]></category>

		<guid isPermaLink="false">http://dawnamaclean.com/?p=2769</guid>
		<description><![CDATA[Do you take notice of the patterns, themes and messages that shape your life, your thoughts, and the world around you?  Or are you distracted by the circumstances, barriers and noise that limit your life, your thoughts and the world around you? When the universe talks to us we have a tendency to chalk it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dawnamaclean.com/wp-content/uploads/2012/01/distraction.jpg"><img class="alignright size-full wp-image-2776" title="distraction" src="http://dawnamaclean.com/wp-content/uploads/2012/01/distraction.jpg" alt="" width="173" height="139" /></a>Do you take notice of the patterns, themes and messages that shape your life, your thoughts, and the world around you?  Or are you distracted by the circumstances, barriers and noise that limit your life, your thoughts and the world around you?</p>
<p>When the universe talks to us we have a tendency to chalk it up to coincidence missing the opportunity to take notice of its purpose.  I&#8217;m not advocating that we over analyze the micro moments of our daily lives, but I am proposing we take notice of patterns and messages that shape our beliefs, biases and ultimately our future.</p>
<p>By simply taking notice, much of what is distracting you will lose its power over you.  It will minimize your blind spots and maximize your ability to rethink patterns that are holding you back.  Picture your level of awareness as a radio station, if you are not tuned in to the right channel the audio transmission will be distorted by the noise of other streams and you will be unable to listen with clarity leaving your sense of awareness essentially muffled.</p>
<p>Much of today&#8217;s business, social and personal angst is as a result of us making decisions and shaping our tomorrow without taking notice of the abundance of wisdom that surrounds us and lies within us.  Taking notice will ignite your <a href="http://dawnamaclean.com/2012/01/02/a-call-for-audacity/">audacious</a> self.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dawnamaclean.com/2012/01/02/taking-notice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Call for Audacity</title>
		<link>http://dawnamaclean.com/2012/01/02/a-call-for-audacity/</link>
		<comments>http://dawnamaclean.com/2012/01/02/a-call-for-audacity/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 15:26:37 +0000</pubDate>
		<dc:creator>dawnamaclean</dc:creator>
				<category><![CDATA[Blog Homepage Featured]]></category>
		<category><![CDATA[Homepage Featured]]></category>
		<category><![CDATA[Audaciousness]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[HBR]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://dawnamaclean.com/?p=2750</guid>
		<description><![CDATA[“The world needs invention and daring now more than ever. Now is the time for audacity, not austerity.&#8221; This month&#8217;s HBR is spotlighting being happy and being audacious.  Why are we not exploiting the power of happiness and why are we not encouraging audaciousness? We need to decouple audacity from ego with the distinction that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dawnamaclean.com/wp-content/uploads/2012/01/brilliant-ideas.jpg"><img class="alignright size-full wp-image-2755" title="brilliant ideas" src="http://dawnamaclean.com/wp-content/uploads/2012/01/brilliant-ideas.jpg" alt="" width="142" height="201" /></a>“The world needs invention and daring now more than ever. Now is the time for audacity, not austerity.&#8221; This month&#8217;s HBR is spotlighting being happy and being audacious.  Why are we not exploiting the <a href="http://hbr.org/2012/01/creating-sustainable-performance/ar/1">power of happiness</a> and why are we not encouraging audaciousness?</p>
<p>We need to decouple audacity from ego with the distinction that audacity comes from internal confidence while ego seeks external recognition, the beauty in audacity occurs without ego.  Audacity is really about giving courage to your internal fire.</p>
<p>Proposing audacious ideas (and acting on them) takes courage and the wisdom to <a href="http://dawnamaclean.com/2011/11/27/what-you-don%E2%80%99t-do-can-hurt-you/">embrace risk and failure</a>.  The call we are hearing for audaciousness is essential to solve today&#8217;s economic and social issues, but this call is so much more than that, being audacious and having the courage to live with purpose manifests a happiness within that grows and spreads like wild fire.</p>
<p>What audacious ideas do you have stirring in you? Be the change you want to see and be bold about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://dawnamaclean.com/2012/01/02/a-call-for-audacity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What You Don’t Do, Can Hurt You!</title>
		<link>http://dawnamaclean.com/2011/11/27/what-you-don%e2%80%99t-do-can-hurt-you/</link>
		<comments>http://dawnamaclean.com/2011/11/27/what-you-don%e2%80%99t-do-can-hurt-you/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 01:42:10 +0000</pubDate>
		<dc:creator>dawnamaclean</dc:creator>
				<category><![CDATA[Blog Homepage Featured]]></category>
		<category><![CDATA[Homepage Featured]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Courage]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[Fear]]></category>
		<category><![CDATA[HBR]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://dawnamaclean.com/?p=2741</guid>
		<description><![CDATA[I full heartedly agree that we need more Courage in The C-Suite and I second Rosabeth’s call for leadership courage.  Lack of courage is an invisible mistake and acts of courage are certainly not absent of fear.  Furthermore, lack of failure is also an invisible mistake and success is typically shaped by previous failures.  Our [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dawnamaclean.com/wp-content/uploads/2011/11/ship-at-sea.jpg"><img class="alignright size-full wp-image-2743" title="ship at sea" src="http://dawnamaclean.com/wp-content/uploads/2011/11/ship-at-sea.jpg" alt="" width="238" height="317" /></a>I full heartedly agree that we need more <a href="http://hbr.org/2011/12/courage-in-the-c-suite/ar/1">Courage in The C-Suite</a> and I second Rosabeth’s call for leadership courage.  Lack of courage is an invisible mistake and acts of courage are certainly not absent of fear.  Furthermore, lack of failure is also an invisible mistake and success is typically shaped by previous failures.  Our most successful leaders are well versed in courage, fear, and failures that ultimately shaped their success.</p>
<p>Yet ironically we shun failure and discourage taking risks.  We need much more than a call for leadership courage, we need to re-frame our limiting beliefs about failure and risk and a call for people courage broadly.  Nothing is more fertile than acts of courage that are mindful of risk, not rash acts of impulse, acts that make meaningful change possible</p>
<p>Do you encourage your children to take risks?  Do you have the courage to let them take risks?  Every parent I know wants their children to have the courage to be successful yet few recognize that they are protecting them from success as much as they are protecting them from failure when they attempt to shelter them from making mistakes or dreaming too big.</p>
<p>Similarly most managers punish failure and reward success.  I am not suggesting we reward failure but I am suggesting we rethink our biases towards it.  If failure occurs in absence of carelessness, the courage to take a mindful risk should not be overlooked; in fact it should be celebrated.  Without question, it is my failures that have fostered my growth and shaped my success.</p>
<p>What you don’t do may not hurt you, but it will profoundly inhibit your potential and ultimately your purpose.</p>
<p>“A ship is safe at harbor, but that&#8217;s not what ships are for.” William Shedd</p>
]]></content:encoded>
			<wfw:commentRss>http://dawnamaclean.com/2011/11/27/what-you-don%e2%80%99t-do-can-hurt-you/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Making Profits with Purpose Gains Momentum</title>
		<link>http://dawnamaclean.com/2011/10/30/making-profits-with-purpose-gains-momentum/</link>
		<comments>http://dawnamaclean.com/2011/10/30/making-profits-with-purpose-gains-momentum/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 02:39:04 +0000</pubDate>
		<dc:creator>dawnamaclean</dc:creator>
				<category><![CDATA[Blog Homepage Featured]]></category>
		<category><![CDATA[Homepage Featured]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Creating Shared Value]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Getting Naked]]></category>
		<category><![CDATA[Mass Collaboration]]></category>
		<category><![CDATA[Thick Value]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://dawnamaclean.com/?p=2724</guid>
		<description><![CDATA[While many skeptics still battle the notion that not all profits are equal, great companies continue proving that Creating Shared Value reaps significant enduring benefits.   This movement is at front and center stage with many of our brilliant thought leaders and change makers.  Whether you call it Creating Shared Value (CSV),  creating “thick value”, or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dawnamaclean.com/wp-content/uploads/2011/10/momentum.jpg"><img class="alignright size-full wp-image-2731" title="momentum" src="http://dawnamaclean.com/wp-content/uploads/2011/10/momentum.jpg" alt="" width="259" height="171" /></a>While many skeptics still battle the notion that not all profits are equal, great companies continue proving that <a href="http://motivatedonline.com/pairing-passion-with-purpose-by-creating-shared-value/">Creating Shared Value</a> reaps significant enduring benefits.   This movement is at front and center stage with many of our brilliant thought leaders and change makers.  Whether you call it Creating Shared Value (CSV),  creating “thick value”, or the “for benefit enterprise”, all are focused on rethinking capitalism where profits have purpose; solving the world’s problems and simultaneously making money.</p>
<p>In <a href="http://hbr.org/2011/01/the-big-idea-creating-shared-value/ar/1">January’s HBR big idea</a>, Michael Porter and Mark Kramer ignited this movement by introducing us to what they call Creating Shared Value.   Around that same time Umair Haque published “<a href="http://www.amazon.com/New-Capitalist-Manifesto-Building-Disruptively/dp/1422158586">The Capitalism Manifesto</a>” and since then we have seen numerous discussions driving more awareness and stirring polarized beliefs.  A growing number of smart business leaders are beginning to recognize the merits of becoming accountable for more than the bottom line.  The spotlight for November’s HBR is “What Great Companies Do Differently” with numerous articles chiming in on the virtues of this new way of doing business.  Rosabeth Moss Kanter’s article <a href="http://hbr.org/2011/11/how-great-companies-think-differently/ar/1">How Great Companies Think Differently</a> is brilliant and an absolute must read.</p>
<p>The fundamentals of this movement rely on establishing a broader common purpose, invoking emotional engagement, reconceiving our products and services to benefit social progress, forming accountable value chains, creating trust based organizational structures, and having the courage to <a href="http://dawnamaclean.com/2010/07/12/part-5-of-7-are-you-ready-to-get-naked/">get naked</a>.</p>
<p>For all my fellow customer experience enthusiasts, we need to broaden our focus to encourage leaders to rethink their businesses at the core.  <a href="http://dawnamaclean.com/2011/04/11/the-customer-experience-show-making-profit-with-purpose/">Creating Shared Value is key to sustaining thicker customer experiences</a>.</p>
<p>What I love most about this movement is that it puts us all on the same team.  Business, society and government with a common purpose is <a href="http://dawnamaclean.com/2010/10/23/the-power-of-mass-collaboration/">mass collaboration</a> at its finest.</p>
<p>Over the upcoming weeks we will examine each of these fundamentals in depth and discuss the real challenges that need to be overcome as we pioneer forward.  This kind of change is not easy, but it is essential.</p>
]]></content:encoded>
			<wfw:commentRss>http://dawnamaclean.com/2011/10/30/making-profits-with-purpose-gains-momentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hidden Potential</title>
		<link>http://dawnamaclean.com/2011/10/11/hidden-potential/</link>
		<comments>http://dawnamaclean.com/2011/10/11/hidden-potential/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 22:30:09 +0000</pubDate>
		<dc:creator>dawnamaclean</dc:creator>
				<category><![CDATA[Blog Homepage Featured]]></category>
		<category><![CDATA[Homepage Featured]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Mind]]></category>

		<guid isPermaLink="false">http://dawnamaclean.com/?p=2690</guid>
		<description><![CDATA[(Warning! this may seem a little off topic for my blog&#8230;) I came across a book review in the current issue of Scientific American Mind that struck a cord with me on many levels.  The book is The Dyslexic Advantage by Drs. Fernette and Brock Eide.  The doctors put into words what I have always [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dawnamaclean.com/wp-content/uploads/2011/10/unlock.jpg"><img class="alignright size-full wp-image-2710" title="unlock" src="http://dawnamaclean.com/wp-content/uploads/2011/10/unlock.jpg" alt="" width="225" height="225" /></a><span style="color: #000000;">(Warning! this may seem a little off topic for my blog&#8230;)</span></p>
<p><span style="color: #000000;"> I came across a book review in the current issue of <a href="http://www.scientificamerican.com/sciammind/">Scientific American Mind </a>that struck a cord with me on many levels.  The book is <a href="http://www.amazon.com/gp/product/1594630798?ie=UTF8&amp;tag=neurolearni04-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1594630798">The Dyslexic Advantage </a>by Drs. Fernette and Brock Eide.  The doctors put into words what I have always known on a personal level; a message that not only applies to dyslexia, it really speaks to our limiting misconceptions of how we are expected to process information.   As a result we have inadvertently negated massive potential to foster untapped brilliance and robbed many children of the confidence to recognize their strengths.</span></p>
<p><span style="color: #000000;">I was 13 years old when my teachers discovered I am dyslexic, this was almost 3 decades ago and I was immediately put into a class with everyone else that had any form of &#8220;disability&#8221;.  Not only was this very socially humiliating, it had an enormous impact on my self trust in how my mind worked.  They told my mother and I that I would never amount to be more than an administrative assistant and advised her not to put too much pressure on me to perform.  The fact that I was in the top 1% for IQ testing was explained as a &#8220;fluke&#8221;.  Fortunately I was blessed with a mother that believed in me and was unwavering in her mission to unlock my potential.  I was sent to a specialist and within  a few short months I was given the tools to process information the same way everyone else does.  It wasn&#8217;t until years later that I began to discover that I now have an advantage because I can process information in multiple ways.  I have often joked that we should be teaching &#8220;normal&#8221; thinkers to think like dyslexic thinkers.  Fast forward to today, and I reflect on my dyslexia as a gift, arguably one of my strongest assets in solving complex business problems.</span></p>
<p><span style="color: #000000;">It is time to stop classifying dyslexia (or any other unique way of processing information) as a &#8220;disability&#8221; and start appreciating unique skills that have enabled brilliant entrepreneurs like Richard Branson to thrive and succeed, not in spite of, but rather because of his condition which enabled Branson to create alternative solutions to vexing problems.</span></p>
<p><span style="color: #000000;">My hopes are that this emerging topic will not only create awareness and meaningful change in schools, but also in the work place.  We need to celebrate diversity in how we process information, these skills are essential in solving the complex problems we face today in our business community broadly.  I love it when science backs up what my heart has always known.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://dawnamaclean.com/2011/10/11/hidden-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trust Cannot be Taught, it Can Only be Experienced</title>
		<link>http://dawnamaclean.com/2011/09/26/trust-cannot-be-taught-it-can-only-be-experienced/</link>
		<comments>http://dawnamaclean.com/2011/09/26/trust-cannot-be-taught-it-can-only-be-experienced/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 00:14:09 +0000</pubDate>
		<dc:creator>dawnamaclean</dc:creator>
				<category><![CDATA[Blog Homepage Featured]]></category>
		<category><![CDATA[Homepage Featured]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Loyalty]]></category>
		<category><![CDATA[Motivational Design]]></category>
		<category><![CDATA[Trust]]></category>

		<guid isPermaLink="false">http://dawnamaclean.com/?p=2673</guid>
		<description><![CDATA[The popularity of the word &#8220;trust&#8221; is at an all time high.  While I celebrate the wide spread appreciation for the significance of trust in business, it is important to recognize that trust cannot be learned through a book or an article, it can only be experienced.  In fact it is tough to even try [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dawnamaclean.com/wp-content/uploads/2011/09/trust-fall.jpg"><img class="alignright size-full wp-image-2675" title="trust fall" src="http://dawnamaclean.com/wp-content/uploads/2011/09/trust-fall.jpg" alt="" width="226" height="340" /></a>The popularity of the word &#8220;trust&#8221; is at an all time high.  While I celebrate the wide spread appreciation for the significance of trust in business, it is important to recognize that trust cannot be learned through a book or an article, it can only be experienced.  In fact it is tough to even try to convey what trust is.  I read <a href="http://www.agilejournal.com/articles/columns/column-articles/2509-fun-driven-development-building-momentum-for-agile-through-games">a great blog post</a> earlier today that inspired me to further explore the notion of how challenging it is to communicate trust.  The blog post is in context of Agile but the problem they tackle regarding the notion of trying to implement trust is universal.</p>
<p>If you were to draw what trust means to you, or to attempt to convey what it means, how would you do that?  It&#8217;s recent fame clearly indicates we see the value of trust, but how do we create it?  How do we build trust with our employees, customers and partners? Trust cannot be manufactured through methodology, process or practice, it can only be experienced through our behaviour and human interactions.  This often entails changing our behaviour at the core which cannot be underestimated in terms of effort, nor should it be underestimated in terms of the returns it yields as you first seek <a href="http://dawnamaclean.com/2011/06/30/unimaginable-clarity/">Unimaginable Clarity</a>.</p>
<p>While trust in of itself cannot be taught or manufactured, we can further develop our understanding of psychology and create a deeper  awareness of our cognitive behavior that drives how we interact with others. Arguably the intent of the Customer Experience discipline is to create trust in one&#8217;s services, products and ultimately in one&#8217;s brand broadly.    Building trust is not easy, nor is it prescriptive, but it is a currency that weathers market volatility and it is essential to fostering loyalty.</p>
]]></content:encoded>
			<wfw:commentRss>http://dawnamaclean.com/2011/09/26/trust-cannot-be-taught-it-can-only-be-experienced/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Measuring the Wrong Things the Wrong Way in Health Care</title>
		<link>http://dawnamaclean.com/2011/08/21/measuring-the-wrong-things-the-wrong-way-in-health-care/</link>
		<comments>http://dawnamaclean.com/2011/08/21/measuring-the-wrong-things-the-wrong-way-in-health-care/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 23:45:18 +0000</pubDate>
		<dc:creator>dawnamaclean</dc:creator>
				<category><![CDATA[Blog Homepage Featured]]></category>
		<category><![CDATA[Homepage Featured]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[HBR]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Michael Porter]]></category>
		<category><![CDATA[Patient Experience]]></category>

		<guid isPermaLink="false">http://dawnamaclean.com/?p=2642</guid>
		<description><![CDATA[HBR has done it again, September&#8217;s issue does not disappoint!  I found myself devouring article after article this morning while I indulged in the world&#8217;s best eggs benedict at Hanks.   One article in particular is near and dear to my heart and to the heart of many of my clients, How to Solve the Cost [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dawnamaclean.com/wp-content/uploads/2011/08/Measure.jpg"><img class="alignright size-medium wp-image-2645" title="Tape Measure" src="http://dawnamaclean.com/wp-content/uploads/2011/08/Measure-200x300.jpg" alt="" width="148" height="223" /></a>HBR has done it again, September&#8217;s issue does not disappoint!  I found myself devouring article after article this morning while I indulged in the world&#8217;s best eggs benedict at <a href="http://www.9church.com/#1">Hanks</a>.   One article in particular is near and dear to my heart and to the heart of many of my clients, <a href="http://hbr.org/2011/09/how-to-solve-the-cost-crisis-in-health-care/ar/1">How to Solve the Cost Crisis in Health Care</a>.  Michael Porter and Robert Kaplan do a brilliant job in demystifying the myths about what really lies behind this crisis.  They do not merely tackle the root causes, they also provide actionable advice on how to address the problems; advice that will simultaneously lower costs and improve patient outcomes.</p>
<p>A primary focus for Health Care broadly has been on      maximizing reimbursement versus understanding and measuring the real costs of delivering that care and the impact it has on patient outcomes.  Heath Care may be the only industry that does not focus on measuring cost of delivery and outcomes at the customer level (aka the patient).  There are in fact innovative technology solutions today that do measure some pieces of the puzzle but their true value and potential has not yet been exercised and/or recognized.</p>
<p>While what Porter and Kaplan are proposing is clearly a win-win for businesses and patients it is complicated and it will take time to solve, but it is far from rocket science.  In fact the proposed solution itself is fairly straight forward, the complexity lies in <a href="http://dawnamaclean.com/2011/08/21/manipulation-vs-cultivation/">cultivating</a> the mentality of the industry and turning the current specialized business model on its head.   So many of today&#8217;s inefficiencies are as a result of a Health Care industry designed around medical specialty versus the medical condition of patients.</p>
<p>A pessimist might read their article and argue &#8220;you get what you pay for&#8221;, while an optimist might dream about a world where optimal patient experience and profitability converge. I am a &#8220;possiblist&#8221; and find myself crafting actionable ideas on how to bring this forward, the possibilities are endless!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dawnamaclean.com/2011/08/21/measuring-the-wrong-things-the-wrong-way-in-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manipulation Vs. Cultivation</title>
		<link>http://dawnamaclean.com/2011/08/21/manipulation-vs-cultivation/</link>
		<comments>http://dawnamaclean.com/2011/08/21/manipulation-vs-cultivation/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 12:41:33 +0000</pubDate>
		<dc:creator>dawnamaclean</dc:creator>
				<category><![CDATA[Blog Homepage Featured]]></category>
		<category><![CDATA[Homepage Featured]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Motivational Design]]></category>
		<category><![CDATA[Predictably Irrational]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://dawnamaclean.com/?p=2624</guid>
		<description><![CDATA[As the relevance of psychology in business strategy continues to gain momentum I am most struck by how predictably irrational we are responding to this new found level of awareness.  There has been so much talk over the past year about the power of authenticity, ethics, and trust yet as we begin to discover the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dawnamaclean.com/wp-content/uploads/2011/08/power-psychology.jpg"><img class="alignright size-full wp-image-2628" title="power psychology" src="http://dawnamaclean.com/wp-content/uploads/2011/08/power-psychology.jpg" alt="" width="225" height="225" /></a>As the <a href="http://hbr.org/2011/09/adults-behave-better-when-teddy-bears-are-in-the-room/ar/1">relevance of psychology</a> in business strategy continues to gain momentum I am most struck by how predictably irrational we are responding to this new found level of awareness.  There has been so much talk over the past year about the power of authenticity, ethics, and trust yet as we begin to discover the potency of our human biases are we viewing them through a lens of manipulation or cultivation?  This distinction is significant!  Sadly, I have noticed that a lot of the dialog is focusing on how to manipulate in subtle enough ways to shape the outcome but not so much that people will notice that they are being &#8220;tricked&#8221;.</p>
<p>As we begin to design business solutions and work environments around what motivates us it is imperative that we are shaping mutually beneficial outcomes in highly transparent ways.  Misuse of these strategies will backfire in the long run, our rising &#8220;wikileaks&#8221; nature thrives on exposing unethical practices.</p>
<p>We need to cultivate our business strategies through the <a href="http://dawnamaclean.com/2011/06/30/unimaginable-clarity/">lens of what motivates</a> us and puts our values into action.</p>
]]></content:encoded>
			<wfw:commentRss>http://dawnamaclean.com/2011/08/21/manipulation-vs-cultivation/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

